# 4월 2026년 월력

Source: https://astroway.info/ko/lunar-calendar/2026-04/
Language: ko
Updated: 2026-05-19

![Astro Way Logo](https://astroway.info/wp-content/uploads/2026/03/astro-way-logo.png) ![Astro Way Logo](https://astroway.info/wp-content/uploads/2026/03/astro-way-logo.png)

🌑 🌓 🌕 🌗

# 월간 달력 — квітень 2026

[← Березень 2026](https://astroway.info/ko/lunar-calendar/2026-03/) [Травень 2026 →](https://astroway.info/ko/lunar-calendar/2026-05/)

## Moon Phases in April 2026

The lunar calendar for April 2026 will help you plan your affairs in accordance with the Moon phases. Each phase influences our health, mood, relationships, and efficiency. Use the recommendations below for a harmonious life.

표의 날짜는 모두 동일하지만, 월간 일의 시작 시간은 도시에 따라 다릅니다: [월간 일일, 위상 및 시간대에 따른 월식 확인](https://app.astroway.info/ko/tools/lunar-calendar) 오늘 또는 앞으로의 어느 날짜에 대해.

## Daily Calendar

| Date | Day | Phase | Moon in Sign | Recommendations |
| --- | --- | --- | --- | --- |
| April 1 | Wednesday | 🌔 Waxing gibbous | ♒ [Aquarius](https://astroway.info/zodiac/vodoliy/) | Approaching the Full Moon. Complete what you have started and prepare for the results. |
| April 2 | Thursday | 🌕 Full Moon | ♓ [Pisces](https://astroway.info/zodiac/ryby/) | Peak of energy. Increased emotionality and activity. |
| April 3 | Friday | 🌕 Full Moon | ♓ Pisces | Peak of energy. Increased emotionality and activity. |
| April 4 | Saturday | 🌖 Waning gibbous | ♈ [Aries](https://astroway.info/zodiac/oven/) | Energy is waning. Time for analyzing results and gratitude. |
| April 5 | Sunday | 🌖 Waning gibbous | ♈ Aries | Energy is waning. Time for analyzing results and gratitude. |
| April 6 | Monday | 🌖 Waning gibbous | ♉ [Taurus](https://astroway.info/zodiac/telets/) | Energy is waning. Time for analyzing results and gratitude. |
| April 7 | Tuesday | 🌖 Waning gibbous | ♉ Taurus | Energy is waning. Time for analyzing results and gratitude. |
| April 8 | Wednesday | 🌖 Waning gibbous | ♊ [Gemini](https://astroway.info/zodiac/blyzniuky/) | Energy is waning. Time for analyzing results and gratitude. |
| April 9 | Thursday | 🌖 Waning gibbous | ♊ Gemini | Energy is waning. Time for analyzing results and gratitude. |
| April 10 | Friday | 🌗 Last Quarter | ♊ Gemini | Time for letting go and completion. Get rid of the unnecessary. |
| April 11 | Saturday | 🌗 Last Quarter | ♋ [Cancer](https://astroway.info/zodiac/rak/) | Time for letting go and completion. Get rid of the unnecessary. |
| April 12 | Sunday | 🌘 Waning crescent | ♋ Cancer | Final days of the cycle. Rest, meditate, and prepare for the new. |
| April 13 | Monday | 🌘 Waning crescent | ♌ [Leo](https://astroway.info/zodiac/lev/) | Final days of the cycle. Rest, meditate, and prepare for the new. |
| April 14 | Tuesday | 🌘 Waning crescent | ♌ Leo | Final days of the cycle. Rest, meditate, and prepare for the new. |
| April 15 | Wednesday | 🌑 New Moon | ♍ [Virgo](https://astroway.info/zodiac/diva/) | Time for planning and new beginnings. Make plans and set goals. |
| April 16 | Thursday | 🌑 New Moon | ♍ Virgo | Time for planning and new beginnings. Make plans and set goals. |
| April 17 | Friday | 🌑 New Moon | ♍ Virgo | Time for planning and new beginnings. Make plans and set goals. |
| April 18 | Saturday | 🌑 New Moon | ♎ [Libra](https://astroway.info/zodiac/terezi/) | Time for planning and new beginnings. Make plans and set goals. |
| April 19 | Sunday | 🌒 Waxing crescent | ♎ Libra | Energy is waxing. Start implementing your plans. |
| April 20 | Monday | 🌒 Waxing crescent | ♏ [Scorpio](https://astroway.info/zodiac/skorpion/) | Energy is waxing. Start implementing your plans. |
| April 21 | Tuesday | 🌒 Waxing crescent | ♏ Scorpio | Energy is waxing. Start implementing your plans. |
| April 22 | Wednesday | 🌒 Waxing crescent | ♐ [Sagittarius](https://astroway.info/zodiac/strilets/) | Energy is waxing. Start implementing your plans. |
| April 23 | Thursday | 🌒 Waxing crescent | ♐ Sagittarius | Energy is waxing. Start implementing your plans. |

April 24 Friday 🌒 Waxing Crescent ♑ [Capricorn](https://astroway.info/zodiac/kozirig/) Energy is growing. Start implementing what you’ve planned.   April 25 Saturday 🌓 First Quarter ♑ Capricorn Time for decisive action. Overcome obstacles and make decisions.   April 26

### Astro Way 상품

- [장바구니](https://astroway.info/ko/lunar-calendar/2026-04/?add-to-cart=24876)

### [연애 점성술](https://astroway.info/ko/shop/astrologiya-stosunkiv/)
4 565,00 ₴ ~ $100

[더 보기](https://astroway.info/ko/shop/astrologiya-stosunkiv/)
- [옵션 선택](https://astroway.info/ko/shop/astroway-api-reports-pack/)

### [별길 API 리포트 팩](https://astroway.info/ko/shop/astroway-api-reports-pack/)

[더 보기](https://astroway.info/ko/shop/astroway-api-reports-pack/)
- [장바구니](https://astroway.info/ko/lunar-calendar/2026-04/?add-to-cart=30618)

### [AstroWay API 창립자들의 평생 Deal - Indie tier 영원히](https://astroway.info/ko/shop/astroway-api-indie-lifetime/)
13 649,00 ₴ ~ $299

[더 보기](https://astroway.info/ko/shop/astroway-api-indie-lifetime/)
- [장바구니](https://astroway.info/ko/lunar-calendar/2026-04/?add-to-cart=33090)

### [커플 디지털 출생서](https://astroway.info/ko/shop/birth-book-couples-digital/)
2 693,00 ₴ ~ $59

[더 보기](https://astroway.info/ko/shop/birth-book-couples-digital/)

[상점으로 이동 →](https://astroway.info/ko/shop/)

[← 월간 달력 - 모든 달](https://astroway.info/ko/lunar-calendar/)
