Chinese (Eastern) Zodiac — Animal Compatibility
The Chinese zodiac consists of 12 animals, each ruling one year in a 12-year cycle. Find out the characteristics of your animal and compatibility with other signs.
12 animals of the Chinese zodiac
Chinese Zodiac Compatibility Table
| 🐀 | 🐂 | 🐅 | 🐇 | 🐉 | 🐍 | 🐴 | 🐐 | 🐒 | 🐓 | 🐕 | 🐷 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🐀 Rat | 69% | 70% | 57% | 72% | 85% | 70% | 35% | 68% | 84% | 70% | 57% | 72% |
| 🐂 Ox | 70% | 71% | 70% | 57% | 68% | 85% | 71% | 40% | 67% | 83% | 69% | 57% |
| 🐅 Tiger | 57% | 70% | 67% | 69% | 57% | 73% | 86% | 69% | 39% | 69% | 83% | 70% |
| 🐇 Rabbit | 72% | 57% | 69% | 68% | 67% | 58% | 71% | 85% | 72% | 35% | 70% | 87% |
| 🐉 Dragon | 85% | 68% | 57% | 67% | 69% | 68% | 54% | 74% | 85% | 69% | 39% | 71% |
| 🐍 Snake | 70% | 85% | 73% | 58% | 68% | 72% | 68% | 57% | 67% | 85% | 66% | 37% |
| 🐴 Horse | 35% | 71% | 86% | 71% | 54% | 68% | 72% | 71% | 58% | 68% | 83% | 72% |
| 🐐 Goat | 68% | 40% | 69% | 85% | 74% | 57% | 71% | 68% | 73% | 55% | 70% | 86% |
| 🐒 Monkey | 84% | 67% | 39% | 72% | 85% | 67% | 58% | 73% | 70% | 67% | 54% | 73% |
| 🐓 Півень | 70% | 83% | 69% | 35% | 69% | 85% | 68% | 55% | 67% | 68% | 71% | 58% |
| 🐕 Dog | 57% | 69% | 83% | 70% | 39% | 66% | 83% | 70% | 54% | 71% | 72% | 71% |
| 🐷 Свиня | 72% | 57% | 70% | 87% | 71% | 37% | 72% | 86% | 73% | 58% | 71% | 70% |
How does the Chinese zodiac work?
The Chinese zodiac is based on a 12-year cycle, with each year associated with a specific animal. Unlike the Western zodiac, which depends on the month of birth, the Chinese zodiac is determined by the year. Each animal has its own personality, strengths and weaknesses, as well as a special compatibility with other animals.
Animals are divided into 4 triads (best compatibility trios) and have 5 elements (Wood, Fire, Earth, Metal, Water), which create a 60-year cycle.